Description
Size | Width | Length | Sleeve Length |
YXS (6/8) | 16 | 19 3/4 | 23 1/2 |
YS (10/12) | 17 | 21 1/4 | 26 1/2 |
YM (14/16) | 18 | 22 1/2 | 27 3/4 |
YL (18/20) | 19 | 24 | 30 1/4 |
YXL (22/24) | 20 | 25 1/2 | 33 |
S | 20 | 27 | 33 |
M | 22 | 28 | 34 |
L | 24 | 29 | 35 |
XL | 26 | 30 | 36 |
2X | 28 | 31 | 37 |
Measurement Notes: Use a sweatshirt that fits well to make measurements, use these measurements with the chart above.
WIDTH – Measure across the chest one inch below the armhole when laid flat. LENTH – Measure from high point of shoulder from back to bottom finished hem. SLEEVE LENTH – Measure from center back neck to shoulder to finished sleeve hem. Care Instructions: Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry medium. Do not iron. Do not dry clean.
|