Description
Width | Length | Sleeve Length | |
YXS (6/8) | 16 | 20 ½ | 23 |
YS (10/12) | 17 | 22 | 24 1/2 |
YM (14/16) | 18 | 23 ½ | 26 ½ |
YL (18/20) | 19 | 25 | 29 |
YXL (22/24) | 20 | 26 ½ | 31 |
S | 18 | 28 | 33 1/2 |
M | 20 | 29 | 35 |
L | 22 | 30 | 36 1/2 |
XL | 24 | 31 | 38 |
2X | 26 | 32 | 39 1/2 |
3X | 28 | 33 | 39 1/2 |
Measurement Notes: Use a shirt that fits well to make measurements, use these measurements with the chart above.
WIDTH – Measure across the chest one inch below the armhole when laid flat. LENTH – Measure from high point of shoulder from back to bottom finished hem. SLEEVE LENTH – Measure from center back neck to shoulder to finished sleeve hem. Care Instructions: Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry medium. Do not iron. Do not dry clean.
|