Description
Chest | Length | Sleeve | |
YS – 6/8 | 17 ½ | 22 | 29 |
YM – 10/12 | 18 ½ | 23 | 30 |
YL – 14/16 | 19 ½ | 24 ¼ | 31 |
YXL – 18/20 | 20 ½ | 25 ¼ | 32 |
AXS | 20 | 26 ½ | 33 ¼ |
AS | 21 | 27 ½ | 34 ¾ |
AM | 22 | 28 ½ | 36 ¼ |
AL | 23 | 29 ½ | 37 ¾ |
AXL | 24 ½ | 30 ½ | 39 ¼ |
2X | 26 | 31 ½ | 40 ¾ |
3X | 27 ½ | 32 ½ | 42 ¼ |
Measurement Notes: Use a t-shirt that fits you well to make measurements, use these measurements with the chart above.
WIDTH – Measure across the chest one inch below the armhole when laid flat. LENTH – Measure from high point of shoulder from back to bottom finished hem. SLEEVE LENTH – Measure from center back neck to shoulder to finished sleeve hem. Care Instructions: Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry medium. Do not iron. Do not dry clean.
|