Description
Chest | Body Length | |
YXS (2) | 15 | 18 ½ |
YS (4/6) | 16 ½ | 20 ½ |
YM (8/10) | 18 | 22 ½ |
YL (12/14) | 19 ½ | 24 ½ |
YXL (16/18) | 21 | 26 ½ |
Ladies XS (2) | 18 ½ | 24 ½ |
Ladies S (4/6) | 19 ½ | 25 |
Ladies M (8/10) | 20 ½ | 25 ½ |
Ladies L (12/14) | 22 | 26 ½ |
Ladies XL (16/18) | 23 ½ | 27 ½ |
Ladies 2X (20/22) | 25 | 28 ½ |
Ladies 3X (24/26) | 27 | 29 |
Ladies 4X (28/30) | 29 | 29 ½ |
AXS | 19 ½ | 27 |
AS | 20 ¾ | 27 ½ |
AM | 22 ¼ | 28 |
AL | 23 ¾ | 28 ½ |
AXL | 25 ¼ | 29 ½ |
2X | 26 ¾ | 30 ½ |
3X | 28 ¾ | 31 |
4X | 30 ¾ | 31 ½ |
Measurement Notes: Use a t-shirt that fits you well to make measurements, use these measurements with the chart above.
WIDTH – Measure across the chest one inch below the armhole when laid flat. LENTH – Measure from high point of shoulder from back to bottom finished hem. SLEEVE LENTH – Measure from center back neck to shoulder to finished sleeve hem. Care Instructions: Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry medium. Do not iron. Do not dry clean.
|