Description
| Size | Waist | Inseam |
| YXS (4) | 10 ¼ | 9 |
| YS (6/8) | 11 ¼ | 9 ¼ |
| YM (10/12) | 12 ¼ | 9 ½ |
| YL (14/16) | 13 ¼ | 10 ½ |
| YXL (18/20) | 14 ¼ | 10 ¾ |
| XS | 12 ½ | 8 ½ |
| S | 13 ½ | 8 ¾ |
| M | 14 ½ | 9 |
| L | 15 ½ | 9 ¼ |
| XL | 17 | 9 ½ |
| 2X | 18 ½ | 9 ¾ |
| 3X | 20 | 10 |
| 4X | 21 ½ | 10 ¼ |
| WAIST – Measured across the waistband when laid flat
LENTH – Measured from crotch to hem.
|




