Description
Size | Width | Length | Sleeve length |
2T | 11 | 15 | 9 |
3T | 12 | 16 | 10 |
4T | 13 | 17 | 11 |
5T | 14 | 18 | 11 1/2 |
6T | 15 | 19 | 12 1/2 |
YXS (6/8) | 16 | 20 1/2 | 13 1/2 |
YS (10/12) | 17 | 22 | 14 1/2 |
YM (14/16) | 18 | 23 1/2 | 15 1/2 |
YL (18/20) | 19 | 25 | 16 1/2 |
YXL (22/24) | 20 | 26 1/2 | 17 1/2 |
S | 18 | 28 | 15 5/8 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18 1/2 |
XL | 24 | 31 | 20 |
2X | 26 | 32 | 21 1/2 |
3X | 28 | 33 | 22 7/8 |
Measurement Notes: Use a shirt that fits well to take measurements, use these measurements with the chart above.
WIDTH – Measure across the chest one inch below the armhole when laid flat. LENTH – Measure from high point of shoulder from back to bottom finished hem. SLEEVE LENTH – Measure from center back neck to shoulder to finished sleeve hem. Care Instructions: Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry medium. Do not iron. Do not dry clean. |