Description
Width | Length | Sleeve Length | ||
Ladies XS | 18 1/2 | 25 3/4 | 31 3/4 | |
Ladies SM | 19 ½ | 26 3/8 | 32 1/4 | |
Ladies MD | 20 1/2 | 27 | 32 3/4 | |
Ladies LG | 22 | 27 5/8 | 33 1/2 | |
Ladies XL | 23 1/2 | 28 1/4 | 34 1/4 | |
Ladies 2X | 25 | 28 7/8 | 35 | |
Ladies 3X | 27 | 29 1/2 | 35 1/2 | |
Ladies 4X | 29 | 30 1/8 | 36 | |
Adult XS | 20 | 26 1/2 | 33 3/4 | |
Adult SM | 21 1/2 | 27 12 | 34 1/2 | |
Adult MD | 23 | 28 1/2 | 35 1/4 | |
Adult LG | 24 1/2 | 29 1/2 | 36 | |
Adult XL | 26 | 30 1/2 | 36 3/4 | |
Adult 2X | 27 1/2 | 31 1/2 | 37 1/2 | |
Adult 3X | 29 1/2 | 32 | 38 1/4 | |
Adult 4X | 31 1/2 | 32 1/2 | 39 | |
Adult 5X | 33 1/2 | 33 | 39 1/2 | |
Adult 6X | 35 1/2 | 33 1/4 | 40 |
Measurement Notes: Use a jacket that fits well to make measurements, use these measurements with the chart above.
WIDTH – Measure across the chest one inch below the armhole when laid flat. LENTH – Measure from high point of shoulder from back to bottom finished hem. SLEEVE LENTH – Measure from center back neck to shoulder to finished sleeve hem. Care Instructions: Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry medium. Do not iron. Do not dry clean. |