Description
| Size | Width | Length | Sleeve Length | ||
| YXS (4) | 15 ¾ | 20 ½ | 26 | ||
| YS (6/8) | 16 ½ | 22 | 27 | ||
| YM (10/12) | 17 ½ | 23 ½ | 28 | ||
| YL (14/16) | 18 ½ | 25 ½ | 29 ½ | ||
| YXL (18/20) | 20 | 27 ½ | 31 | ||
| XS | 20 ½ | 27 | 34 ¾ | ||
| S | 22 | 28 | 35 ½ | ||
| M | 23 ½ | 29 | 36 ¼ | ||
| L | 25 | 30 | 37 | ||
| XL | 26 ½ | 31 | 37 ¾ | ||
| 2X | 28 | 32 | 38 ½ | ||
| 3X | 30 | 32 ½ | 39 ¼ | ||
| 4X | 32 | 33 | 40 | ||
| Measurement Notes: Use a jacket that fits well to make measurements, use these measurements with the chart above.
WIDTH – Measure across the chest one inch below the armhole when laid flat. LENTH – Measure from high point of shoulder from back to bottom finished hem. SLEEVE LENTH – Measure from center back neck to shoulder to finished sleeve hem. Care Instructions: Machine wash cold. Do not bleach. Tumble dry low. Remove promptly. Warm iron undecorated areas if necessary. Do not use softener. |



